Inventory: Elbow
| UID | Size | Degree | WT/SCH | Radius | Grade | SEG/NON-SEG | Heat Number | MTR | Coating | More Details | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12806 | A05283 | 10 | 90 | - | - | - | - | T65452 | NO | - | Learn More |
| 12784 | A00250 | 20 | 90 | - | - | Y65 | SEG | Y583H | NO | NO | Learn More |
| 12785 | A00270 | 20 | 90 | - | - | Y65 | SEG | Y583H | NO | NO | Learn More |
| 12786 | A00552 | 10 | 90 | - | - | Y52 | - | 922434 | NO | NO | Learn More |
| 12787 | A00553 | 10 | 90 | - | - | Y52 | - | 903509 | NO | NO | Learn More |
| 12789 | A00587 | 10 | 90 | 0.562 | - | Y52 | - | 922434 | NO | NO | Learn More |
| 12790 | A00588 | 10 | 90 | 0.562 | - | Y52 | - | 922434 | NO | NO | Learn More |
| 12791 | A01749 | 20 | 90 | - | - | Y52 | - | K14BLIADI | NO | - | Learn More |
| 12792 | A01758 | 20 | 90 | 0.500 | LR | Y52 | SEG | K14BLIT | YES | NO | Learn More |
| 12793 | A01776 | 20 | 90 | - | - | Y52 | - | C15CWK | NO | - | Learn More |
| 12794 | A01782 | 20 | 90 | - | - | Y52 | - | K14BLIADI | NO | - | Learn More |
| 12795 | A04299 | 20 | 90 | 0.375 | - | Y65 | SEG | Y583H | NO | - | Learn More |

